- Artikel-Nr.: FT13441
ab CHF 150
Morgen geliefert
Widerrufsrecht
032 511 11 03
Autel - EVO II - Die erste faltbare 8K Drohne der Welt
Ein Meilenstein in der Consumer Drohnen Geschichte, Autel Robotics präsentiert mit der EVO II die erste faltbare 8K Drohne der Welt. Die EVO II von Autel liefert super hochaufgelöste Bilder mit 48MP und Videos in 8K bei 25fps. Diese Auflösung gibt den Benutzern die Flexibilität, Fotos mit einer Breite von über 100 Zoll zu drucken. Machen Sie unglaubliche Screenshots, Punch-In, Skalierung oder Anzeige auf riesigen Monitoren aus nächster Nähe. Verlustfreier Zoom in der Kamera bis zu 4-fach. Mit 8k gibt es keine Einschränkungen. Die 8K Drohne verfügt über eingebaute 12 Hindernisssensoren in alle Richtungen 360° Rundumschutz. Der Controller liegt gut in der Hand und verfügt über ein eingebautes Farbdisplay, welches bei Sonnenschein sehr gut lesbar ist.
Highlights
- 8K Videoaufnahme / HDR Video
- 48MP Fotos
- 40 Minuten Flugzeit
- 9km Videoübertragung / 120Mbps
- Controller mit eingebautem Farbdisplay
- 12 Visual Sensoren
- 8GB interner Speicher
Die EVO II Serie - 3 Kamera Arten - 1 Powervoller Body - (EVO II)(EVO II Pro)(EVO II Dual 320)(EVO II Dual 640)
Die EVO II - 8K Edition
Die Technik im Detail - High Tech Pur
Batterie / Akku Autel EVO II Drohne
EVO II wird standardmässig mit einer wiederaufladbaren 7100mAh Batterie geliefert. Sie bietet bis zu 40 Minuten Flugzeit bei Vorwärtsflug und 35 Minuten bei Schwebeflug. EVO II verwendet das patentierte Battlock-System zum Schutz gegen den Verlust des Akkus bei Hochgeschwindigkeitsmanövern oder harten Landungen.
Gewaltige Reichweite
Kontrollieren Sie die EVO II Drohne in bis zu 9 km Entfernung. Eine grössere Reichweite bedeutet auch ein stärkeres Signal, so dass auch in dichten Ballungsgebieten und Wäldern die Verbindung nicht abbricht.
Hinderniserkennung - Hindernis Auto Ausweichen
12 von einem Dual-Core-Prozessor gesteuerte Computer Vision-Sensoren und künstliche intteliegenz (Machine Learning) schaffen einen omni-direktionalen Schutz (Rundumschutz 360°). Erkennen Sie potenzielle Gefahren in bis zu 30 m Entfernung und lassen Sie EVO II die Geschwindigkeit der Drohne genau kontrollieren, um eine Kollision zu vermeiden. Oder lassen Sie das Ausweichen ausgeschaltet und nutzen Sie die Radarfunktion, um dem Piloten mehr Informationen über die Umgebung zu geben, während er noch die volle Kontrolle hat. Mit den 12 Computer-Sichtsensoren, die für Ihre Sicherheit sorgen, kann sich EVO II in alle Richtungen bewegen und dabei Hindernisse erkennen und eine Kollision vermeiden. So können Sie die Drohne flexibel nach Ihren Wünschen steuern und haben gleichzeitig die Möglichkeit, eine Filmcrew per Knopfdruck einzuschalten. Beginnen Sie also mit der Reise, und lassen Sie die EVO II ihre Arbeit machen.
Veranschaulichung 1080p HD - 4K - 8K Bildgrösse
Veranschaulichung HDR Demo
Shot on EVO II
Technische Daten Autel EVO II Serie
Aircraft Specifications | |
Takeoff Weight | 1127g (EVO II) 1174g (EVO II Pro) 1157g (EVO II Dual 320) 1192g (EVO II Dual 640) |
Dimensions | Folded: 228*133*110 mm (length×width×height) Unfolded: 424*354*110 mm (length×width×height) |
Diagonal Distance | 397 mm |
Max Ascent Speed | Standard mode: 5 m/s Ludicrous mode: 8 m/s |
Max Descent Speed | Standard mode: 3 m/s Ludicrous mode: 4 m/s |
Max Speed (near sea level, no wind) | Standard mode: 15 m/s Ludicrous mode: 20 m/s |
Max Service Ceiling Above Sea Level | 7000 m |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 25 km |
Max Wind Speed Resistance | Level 8 |
Max Tilt Angle | Standard mode: 28° Ludicrous mode:33° |
Max Angular Velocity | 120°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.02 m (when vision positioning is active) ± 0.2 m (with GPS positioning) Horizontal: ± 0.02 m (when vision positioning is active) ± 1.0 m (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB, max. support 256GB |
Vergleich der unterschiedlichen EVO II Kamera Ausführungen | |||
Model Name | EVO II | EVO II Pro | EVO II Dual |
Sensor | 1/2" CMOS Effective Pixels: 48 million Performance temperature: -20 ~ 60 ℃ | 1" CMOS Effective Pixels: 20 million Performance temperature: -10 ~ 60 ℃ | 1/2" CMOS 48 million + FLIR LWIR Sensor 640*512 (320*256 optional) |
Lens | FOV: about 79° 35 mm Format Equivalent: 25.6 mm Aperture: f/1.8 Shooting Range: 0.5 m to ∞ | FOV: about 82° 35 mm Format Equivalent: 28.6 mm @f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ | Infrared Camera: FOV 32°, 14 mm lens combined with FLIR 640*512 sensor FOV 34°, 6.3 mm lens combined with FLIR 320*256 sensor |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~3200 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~3200 (Manual) | Video: ISO100~3200 (Auto) Video: ISO100~6400 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~12800 (Manual) | Visible Light & Picture in Picture (PiP) Mode: ISO100~3200 (Auto) ISO100-3200 (manual) Infrared:N/A |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s | Electronic Shutter: 8 ~ 1/8000s | Visible Light & Picture in Picture (PiP) Mode: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 4x lossless zoom) | 1 ~ 8x (Max. 3x lossless zoom) | 1 ~ 8x (Max. 4x lossless zoom of Visible Light mode) |
Still Image Resolution | 8000*6000 (4:3) | 5472*3648 (3:2) | Visible Light mode: same as EVO II Infrared mode: 640*512 Picture in Picture mode: 1920*1080, 1280*720 |
7680*4320 (16:9) | 5472*3076 (16:9) | ||
4000*3000 (4:3) | 3840*2160 (16:9) | ||
3840*2160 (16:9) | |||
Still Image Format | JPEG / DNG / JPEG+DNG | JPEG / DNG / JPEG+DNG | Visible Light mode: same as EVO II Infrared & Picture in Picture mode: JPEG |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Time Lapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long exposure: Max. 8s HDR imaging: support (under 4K JPEG format) | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Time Lapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long exposure: Max. 8s HDR imaging: support (under 4K JPEG format) | Visible Light mode: same as EVO II Infrared & Picture in Picture mode: Single shot, Burst shooting, Time Lapse |
Video Resolution | 7680*4320 p25/p24 5760*3240 p30/p25/p24 3840*2160 p60/p50/p48/p30/p25/p24 2720*1528 p120/p60/p50/p48/p30/p25/p24 1920*1080 p120/p60/p50/p48/p30/p25/p24 | 5472*3076 p30/p25/p24 4800*2700 p60/p50/p48/p30/p25/p24 3840*2160 p60/p50/p48/p30/p25/p24 2720*1528 p120/p60/p50/p48/p30/p25/p24 1920*1080 p120/p60/p50/p48/p30/p25/p24 | Visible light mode: same as EVO II Infrared mode: 640*512 p60 (US) 640*512 p9 (Other regions) Picture in Picture mode: 1920*1080 p30 1280*720 p30 |
Video format | MOV / MP4 | MOV / MP4 | MOV / MP4 |
Codecs | H.264 / H.265 | H.264 / H.265 | H.264 / H.265 |
Max Video Bitrate | 120Mbps | 120Mbps | 120Mbps |
HDR Video Recording | support 3840*2160, 2720*1528, 1920*1080 HDR video recording | support 3840*2160, 2720*1528, 1920*1080 HDR video recording | Visible Light mode: same as EVO II |
PIV Capture | support | support | support |
Hyperlapse Recording | support (coming soon) | support (coming soon) | support (coming soon) |
AE Mode | Auto / Manual / Shutter Priority | Auto / Manual / Shutter Priority / IRIS Priority | Visible Light mode: same as EVO II |
AE Measurement | Center weighted / Spot | Center weighted / Spot | Visible Light mode: same as EVO II |
EV Compensation | ±3EV 0.3EV/step | ±3EV 0.3EV/step | Visible Light mode: same as EVO II |
AWB Mode | Auto / Manual (Sunny / Cloudy / Incandescent / Neon / Custom) | Auto / Manual (Sunny / Cloudy / Incandescent / Neon / Custom) | Visible Light mode: same as EVO II |
AF Mode | Auto / Manual | Auto / Manual | Visible Light mode: same as EVO II |
AF Range | 0.5m ~ Infinity | 1m ~ Infinity | Visible Light mode: same as EVO II |
Assist Focus | support in MF mode | support in MF mode | Visible Light mode: same as EVO II |
Touch AE/AF | support | support | Visible Light mode: same as EVO II |
AE/AF Lock | support | support | Visible Light mode: same as EVO II |
Color Mode | None / Black & White / Nostalgic / Log (10-bit) | None / Black & White / Nostalgic / Log (10-bit) | Visible Light mode: same as EVO II |
Image Style | Standard / Neutral / Landscape / Custom | Standard / Neutral / Landscape / Custom | Visible Light mode: same as EVO II |
Histogram | support | support | Visible Light mode: same as EVO II |
Defog | support | support | Visible Light mode: same as EVO II |
ROI | support | support | Visible Light mode: same as EVO II |
SENSING SYSTEM | |
Sensing System Specifications | |
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5 - 20 m Detectable Range: 0.5 - 40 m Effective Sensing Speed: < 15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 0.5 - 32 m Effective Sensing Speed: < 12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5 - 12 m Detectable Range: 0.5 - 24 m Effective Sensing Speed: < 6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 0.5 - 22 m Effective Sensing Speed: < 6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5 - 12 m Detectable Range: 0.5 - 24 m Effective Sensing Speed: < 10m/s FOV: Horizontal: 60°, Vertical:50° |
Operating Environment | Forward, Backward,Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
GIMBAL | |
Gimbal Specifications | |
Weight | 70g (EVO II) 107g (EVO II Pro) 100g (EVO II Dual 320) 135g (EVO II Dual 640) |
Mechanical Range | Tilt: -135~45°, Pan: -45~45° |
Controllable Range | Tilt: -90~0°, Pan: -90~90° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
SD Cards | |
Supported SD Cards | Micro SD™ Supporting Micro SD with capacity up to 256 GB and R/W speed up to UHS-I Speed Grade 3 |
Recommended microSD Cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
Lieferumfang
- 1 x EVO II (8K Edition) Drohne
- 1 x EVO II Controller mit Farbdisplay
- 1 x Intelligenter EVO II Akku
- 1 x Satz Ersatzblades (CW/CCW)
- 1 x Ladegerät
- 1 x Kabelset für aktuelle Smartphones